| S.I.L. (Ltd) Campus, (Palvanca) | 507 154 |
| S.L.B.C. Camp Colony | 508 004 |
| S.R.K.R. Eng Col, Chinnamaidam | 534 204 |
| S.V. University | 517 502 |
| Sadashivapet | 502 291 |
| Sadasivanagar | 503 145 |
| Sadum | 517 123 |
| Sainik School, Korukonda | 535 214 |
| Sainikpuri (Sec'bad) | 500 094 |
| Sakhinetipalli | 533 251 |
| Salagramapuram (Visakha) | 530 024 |
| Salooru | 535 591 |
| Samanasa | 533 213 |
| Samarlakota | 533 440 |
| Sambepalli | 516 215 |
| Samishragudem | 534 302 |
| Sanathnagar E.E. (Hyd) | 500 018 |
| Sangam | 524 308 |
| Sangamjagarlamoodi | 522 213 |
| Sangareddy | 502 001 |
| Sanghinagar | 501 511 |
| Sanjamala | 518 165 |
| Sanjeevareddy Nagar (Hyd) | 500 038 |
| Santhajooturu | 518 513 |
| Santhamagalooru | 523 302 |
| Santhanoothalapadu | 523 225 |
| Santharaooru | 523 185 |
| Sarangapur | 503 186 |
| Sarapaka | 507 128 |
| Saroornagar (Hyd) | 500 035 |
| Sarvakota | 532 426 |
| Sarvepalli | 524 312 |
| Sattenapalli | 522 403 |
| Sattupalli | 507 303 |
| Satulooru | 522 549 |
| Satyanarayanapuram (Kmm) | 507 140 |
| Satyanarayanapuram (Vspm) | 520 011 |
| Satyavaram | 531 127 |
| Satyavedu | 517 588 |
| Secunderabad | 500 003 |
| Seeleru Project | 531 105 |
| Seethampeta | 532 443 |
| Seethanagaram (E.Gdvri) | 533 287 |
| Seethanagaram (Nellor) | 524 310 |
| Seethanagaram (Vijayangrm) | 535 546 |
| Seetharamapuram | 532 123 |
| Seetharampuram Inam | 532 461 |
| Settipalli | 517 506 |
| Shadnagar | 509 216 |
| Shahabad | 501 217 |
| Shahifa (Hyd) | 500 024 |
| Shakkarnagar (Nzmbd) | 503 180 |
| Shalibanda (Hyd) | 500 065 |
| Shamshabad | 501 218 |
| Shanigaram | 505 473 |
| Shanivarapupeta (Eloor) | 534 003 |
| Shankarampeta | 502 271 |
| Shankarapalli | 501 203 |
| Shankarapuram (Cuddapah) | 516 002 |
| Shankavaram (Prakasham) | 523 254 |
| Shankhavaram (E.Godavari) | 533 446 |
| Shantinagar (Mhbngr) | 509 144 |
| Shavalyapuram | 522 646 |
| Shermohammadpuram | 532 402 |
| Shettoru | 515 767 |
| Shiddavatam | 516 237 |
| Shirivella | 518 563 |
| Shivakodu | 533 244 |
| Shrungavarapukota | 535 145 |
| Shrungavruksham | 534 243 |
| Shyampeta | 506 319 |
| Sidabad (Hyd) | 500 059 |
| Sidapur | 505 472 |
| Siddanakondur | 524 225 |
| Siddhantam | 534 326 |
| Siddipeta | 502 103 |
| Sigadam | 532 148 |
| Simhachalam (Visakha) | 530 028 |
| Simhadripuram | 516 454 |
| Singanamala | 515 435 |
| Singarayakonda | 523 101 |
| Singooruproject | 502 293 |
| Sirgapur | 502 287 |
| Sirikonda | 508 212 |
| Sirikonda | 505 462 |
| Siripuram (Guntur) | 522 401 |
| Siripuram (Khammam) | 507 304 |
| Sirisilla | 505 301 |
| Sirpur (Thantur) | 504 299 |
| Sirpur Kagaznagar | 504 296 |
| Sirpura | 502 314 |
| Sithaphalmandi (Sec'bad) | 500 061 |
| Sitharampuram | 524 310 |
| Sitharampuram (W.Godavari) | 534 280 |
| Sivaraopeta (Bheemavaram) | 534 302 |
| Somajiguda (Hyd) | 500 082 |
| Somandepalli | 515 122 |
| Somashilaproject | 524 301 |
| Sompeta | 532 384 |
| Son | 504 105 |
| Spinning Mill Centre (Rjmdry) | 533 106 |
| Spl Armed Police Camp, (Krnl) | 518 003 |
| Sri Bommarajapuram | 517 571 |
| Sri Rampur Colony | 504 303 |
| Sri Rangapuram (Vanaparthy) | 509 120 |
| Sri Venkateshwarapuram | 515 003 |
| Sriharikotarenge | 524 124 |
| Srikakulam (K) | 521 134 |
| Srikakulam | 532 001 |
| Srikalahasthi | 517 644 |
| Srikoormam | 532 404 |
| Srinagar Colony (Hyd) | 500 073 |
| Sriram Nagar (Rajamundry) | 533 105 |
| Sriramnagar | 535 101 |
| Sriramsagar Project | 503 209 |
| Srishailam | 518 101 |
| Srishailam Dam East | 518 102 |
| Srishailam Dam West (Mbnr) | 509 326 |
| Station Jadchala | 509 301 |
| Station Kachiguda | 500 027 |
| Stonehousepeta (Nellor) | 524 002 |
| Stuvartpuram | 522 317 |
| Subbavaram | 531 035 |
| Subhashnagar (Nzmbd) | 503 002 |
| Subled | 507 161 |
| Subriyal | 503 221 |
| Sujathanagar | 507 120 |
| Sullurpeta | 524 121 |
| Sultanabad | 505 185 |
| Suryapet | 508 213 |
| Swarna | 523 170 |
| Sydapuram | 524 407 |
S
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment